This special plant-based flavor, light and perfectly balanced, captures the familiar taste of traditional white cheese and offers a versatile vegan experience that suits every meal — from breakfast to salads, baked dishes to snacks.
Vegan
ENERJİ ve BESİN ÖĞELERİ NUTRITION INFORMATION |
100 G İÇİN PER 100 G |
1 TÜKETİM BİRİMİ 45 G 45 G SERVING |
Enerji / Energy (kcal/kJ) | 254 / 1043 | 114 / 469 |
Yağ / Fat (g) | 25,7 | 11,60 |
-Doymuş yağ / of which Saturates | 24 | 10,8 |
Karbonhidrat / Carbohydrate (g) | 7 | 3,15 |
-Şekerler / of which sugars (g) | 0 | 0 |
Lif / Fibre (g) | 11,20 | 5 |
Protein (g) | 1 | 0,45 |
Tuz / Salt (g) | 1,80 | 0,81 |
*RDA: Recommended Dietary Allowance